Product Details:
| Nylon Grade | Nylon 6 |
| Rod Diameter | 10 mm |
| Rod Length | 1000 mm |
| Density | 1.14 g/cm³ |
| Working Temperature | −40 to 100°C |
| Application | Roller, Pulley, Bush |
| Moisture Absorption | <1% |
| Shape | Round |
Product Details:
| Nylon Grade | Nylon 6 |
| Rod Diameter | 20 mm |
| Rod Length | 1000 mm |
| Density | 1.14 g/cm³ |
| Application | Bush, Pulley, Roller |
| Moisture Absorption | <1% |
| Shape | Round |
Product Details:
| Nylon Grade | Nylon 6 |
| Rod Diameter | 12 mm |
| Rod Length | 1000 mm |
| Density | 1.14 g/cm³ |
| Application | Bush, Pulley, Roller |
| Moisture Absorption | <1% |
| Shape | Round |
Product Details:
| Nylon Grade | Nylon 6 |
| Rod Diameter | 25 mm |
| Rod Length | 1000 mm |
| Density | 1.14 g/cm³ |
| Working Temperature | −40 to 100°C |
| Application | Roller, Bush, Pulley |
| Moisture Absorption | <1% |
| Shape | Round |
We are engaged in offering best quality 25mm Nylon Rods to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Nylon Grade | Nylon 6 |
| Rod Diameter | 30 mm |
| Rod Length | 1000 mm |
| Density | 1.14 g/cm³ |
| Working Temperature | −40 to 100°C |
| Application | Bush, Roller, Pulley |
| Moisture Absorption | <1% |
| Shape | Round |
Product Details:
| Nylon Grade | Nylon 6 |
| Rod Diameter | 16 mm |
| Rod Length | 1000 mm |
| Density | 1.14 g/cm³ |
| Working Temperature | −40 to 100°C |
| Application | Bush, Roller, Pulley |
| Moisture Absorption | <1% |
| Shape | Round |
Product Details:
| Nylon Grade | Nylon 6 |
| Rod Diameter | 40 mm |
| Rod Length | 1000 mm |
| Density | 1.14 g/cm³ |
| Working Temperature | −40 to 100°C |
| Application | Roller, Bush, Pulley |
| Moisture Absorption | <1% |
| Shape | Round |