Product Details:
| Rod Diameter | 10 mm |
| Rod Length | 1000 mm |
| Delrin Grade | Delrin 150 |
| Color | Black |
| Density | 1.40 g/cm³ |
| Brand | S. P. Polymers |
| Hardness | 80 Shore D |
| Working Temperature | −40 to 100°C |
| Application | Bush, Pulley, Machine Part |
| Tensile Strength | 75 Mpa |
Product Details:
| Minimum Order Quantity | 50 Kilogram |
| Rod Diameter | 12 mm |
| Rod Length | 1000 mm |
| Delrin Grade | Delrin 150 |
| Color | Black |
| Density | 1.40 g/cm³ |
| Brand | S. P. Polymers |
| Hardness | 80 Shore D |
| Working Temperature | −40 to 100°C |
| Application | Machine Part, Bush, Pulley |
| Tensile Strength | 75 Mpa |
Product Details:
| Rod Diameter | 20 mm |
| Rod Length | 1000 mm |
| Delrin Grade | Delrin 150 |
| Color | Black |
| Density | 1.40 g/cm³ |
| Brand | S. P. Polymers |
| Hardness | 80 Shore D |
| Working Temperature | −40 to 100°C |
| Application | Pulley, Bush, Machine Part |
| Tensile Strength | 75 Mpa |
Product Details:
| Rod Diameter | 16 mm |
| Rod Length | 1000 mm |
| Delrin Grade | Delrin 150 |
| Color | Black |
| Density | 1.40 g/cm³ |
| Brand | S. P. Polymers |
| Hardness | 80 Shore D |
| Working Temperature | −40 to 100°C |
| Application | Pulley, Bush, Machine Part |
| Tensile Strength | 75 Mpa |
Product Details:
| Rod Diameter | 25 mm |
| Rod Length | 1000 mm |
| Color | Black |
| Density | 1.40 g/cm³ |
| Brand | S. P. Polymers |
| Hardness | 80 Shore D |
| Working Temperature | −40 to 100°C |
| Application | Pulley, Bush, Machine Part |
| Tensile Strength | 75 Mpa |